(Data-rich 1 700-word reference – updated June 2025)
Spoiler: the average Florida couple spends $3,050 on professional wedding photography in 2025 but that number swings from about $2,200 in the Panhandle to $4,300 in the Keys. Below you’ll find a regional price chart, package-type breakdowns, peak-season surcharges, and savings hacks plus an interactive slider that custom-estimates your day in seconds.
What Drives Wedding-Photography Prices in Florida?
Cost component | % of final price | Notes (Florida-specific) |
---|---|---|
Photographer labor (shoot + edit hrs) | 45 % | 1 wedding hour = 3 editing hours; senior vs associate shooter gap. |
Gear & insurance | 18 % | Salt-air corrosion = faster gear turnover along coasts. |
Business overhead | 15 % | Liability insurance / LLC fees / studio rent. |
Travel & accommodation | 12 % | Destination hot-spots (Keys, 30A) add mileage or hotel. |
Administrative & marketing | 10 % | Gallery hosting, CRM, ads. |
Statewide Price Snapshot for 2025

Region | Median 6-hr package | Low Range | High Range |
Panhandle | $2,250 | $1,600 | $3,700 |
Central FL (Orlando) | $2,950 | $2,000 | $4,600 |
Tampa Bay / Sarasota | $3,150 | $2,100 | $4,900 |
South FL (Miami / Palm Beach) | $3,750 | $2,600 | $6,100 |
Florida Keys | $4,300 | $3,000 | $6,800 |
Why the spike in the Keys? Island travel fees: most vendors add a flat $300–$500 to cover the Overseas Highway haul or charter ferry to Dry Tortugas.
Region-by-Region Breakdown (Panhandle → Keys)
Region | Average hourly rate (2025) | Typical travel surcharge¹ | Quick tip to save |
---|---|---|---|
3.1 Panhandle (Pensacola, Destin, 30A) | $260 | $0–$75 for Gulf-Breeze / 30A resorts | Book a weekday: many studios give 10 % military-chapel discount. |
3.2 Central Florida (Orlando & Space Coast) | $290 – spikes at spring-break theme-park months | $50–$125 if venue is east of I-95 or on Cape Canaveral | Disney no-fly zone ask for ground-gimbal b-roll instead of drone. |
3.3 Tampa Bay / Sarasota | $315 | $50–$100 for barrier-island bridges (Anna Maria, St. Pete Beach) | Bundle engagement session + wedding to waive Sunshine-Skyway toll add-on. |
3.4 South Florida (Miami, Fort Lauderdale, Palm Beach) | $345 | $75–$200 for valet, I-95 traffic windows, hotel valet | Choose a weekday AM ceremony avoids premium + $40 valet hit at downtown venues. |
3.5 Florida Keys (Key Largo → Key West) | $385 | $300–$500 + 1 hotel night; ferry fee for Dry Tortugas | Trim coverage to 6 hrs + add a sunrise day-after mini session saves two hotel nights. |
Travel surcharges assume the studio is based in a regional metro; destinations > 125 mi typically trigger mileage plus accommodation.
Package Types & Their Typical Ranges
Package | Hours | Deliverables | Florida price range | Why choose it |
---|---|---|---|---|
Half-Day | 4 | 250+ images | $1 800 – $2 800 | Elopements, brunch weddings. |
Classic | 6 | 400+ images, 5-min highlight film | $2 600 – $4 100 | Full ceremony + portraits, skip late-night. |
Signature | 8 | 600+ images, 7-min film, engagement session | $3 200 – $5 400 | Most popular for 120-guest venues. |
Storybook | 10 | 800+ images, 10-min film, raw footage | $4 000 – $6 800 | Multi-location or big cultural weddings. |
Add-Ons: Second Shooter, Album, Drone, Worth It?
Add-on | Typical fee | When it pays off |
---|---|---|
Second shooter | +$75 / hr | Guest count > 150, separate prep sites. |
3-min highlight film | +$350 | For social sharing when you skip full documentary edit. |
Drone coverage | +$250 (single pass) | Coastal venues—sunset aerial reveals. No-fly in Disney airspace. |
Heirloom album | $450 – $900 | Outsources design + archival print; DIY Shutterfly ≈ $200. |
Peak-Season vs Off-Season Savings Tips
- Peak months: March–May & October (dry, 75 °F)—rates up ≈ 10 %.
- Off-season: July–Aug (heat) & early January (post-holiday) → many studios run 8 hr for 6 hr price promos.
- Weekday hack: Book Mon–Thu and negotiate free engagement session; travel crews are already on-site.
How KDH Weddings Packages Compare to the Florida Average
Package | Hours | KDH Weddings Price | Florida Median | KDH Weddings value advantage |
---|---|---|---|---|
4 Hour Package | 4 | $1,500 | $2,250 | -40% cheaper |
6 Hour Package | 6 | $2,000 | $2,950 | -38% cheaper |
8 Hour Package | 8 | $2,500 | $4,450 | -56% cheaper |
10 Hour Package | 10 | $3,000 | $5,900 | -65% cheaper |
Ready to Lock Your Date?
See a price that fits your budget?
Lock your date online in 2 minutes: 40 % deposit, zero hidden fees.