(Gulf-Coast insider comparison · ≈ 1,400 words, refreshed June 2025)
Torn between an intimate micro-wedding and a “just-us” elopement on white-sand shores? Use this side-by-side guide to compare guest caps, permit fees, timelines, and KDH Weddings package costs then lock your dream date with one click.
Micro-Wedding vs Elopement: Quick-Look Table
Feature | Micro-Wedding | Elopement |
---|---|---|
Guest cap | Up to 50 (seated) | Up to 10 (standing or light seating) |
Ceremony length | 20–30 min | 5–15 min |
Typical photography coverage | 2–4 hrs (prep → first dance) | 2–4 hrs (prep → sunset portraits) |
Average Gulf-Coast permit fee | $50 – $150 (chairs + arch) | $0 – $75 (no chairs) |
Seating & décor | Bistro chairs, small arch, cocktail tables | Handheld bouquet, sand ceremony kit |
Reception style | Brunch or tapas reception, private-room dinner | Champagne toast + beach picnic |
Average total spend (all vendors) | ≈ $8 500 | ≈ $3 500 |
Best season to book | Shoulder months (Feb, Nov) | Weekday sunrise year-round |
KDH base package | 4 Hour Package | 2 Hour Package |
Guest Limits, Venue Rules & Permits (Panhandle → Alabama Coast)
Beach zone | Micro-wedding seating | Elopement standing | Permit tip |
---|---|---|---|
Pensacola Beach (SRIA) | ≤ 50 chairs, 1 arch | ≤ 10 guests, no setup | Apply 30 days ahead · $100 dep. |
Okaloosa Island (Okaloosa TDC) | 40 chairs, no amplified music after 9 p.m. | 6 guests, photographer counts | Free but file notice form online. |
Rosemary / 30A | 50 chairs, must use approved vendor list | 10 guests | $75 beach-access fee · dune-boardwalk only. |
Gulf Shores, AL (SRIA-AL) | 40 chairs, small Bluetooth speaker | 10 guests, no chairs | $50 fee waived Mon–Thu. |
Hurricane & weather buffer: book backup indoor space if ceremony is Jun-Oct; most beach permits are non-refundable once filed.
Cost Comparison: Packages, Add-Ons & Hidden Fees
KDH Packages vs Gulf-Coast Averages
Package | Hours | KDH price | Gulf-Coast avg | Savings |
---|---|---|---|---|
2 Hour Package | 2 | $850 | $1,600 | –61.22% |
4 Hour Package | 4 | $1,500 | $2,250 | –40% |
6 Hour Package | 6 | $2,000 | $3,750 | –60.86% |
Add-On Cheat Sheet Averages
Add-on | Elopement fee | Micro-wedding fee | Worth it when… |
---|---|---|---|
Second shooter | +$75/hr (rare) | +$75/hr | Guests > 35 or split prep locations |
3-min highlight film | +$850 | +$350 | You want a share-worthy recap |
Drone ceremony opener | +$250 | +$250 | Venue outside FAA no-fly zones |
Arch + 30 chairs rental | n/a | $350 | Saves DIY trouble for micro-weddings |
Timeline & Photo Coverage Needs (2h vs 4h)
Segment | Elopement (2hr) | Micro-Wedding (4 hr) |
---|---|---|
Bridal prep | 30 min detail + robe shots | 60 min full prep coverage |
First look | 10 min optional | 15 min + party reaction |
Ceremony | 10 min standing vows | 20 min seated vows + readings |
Portraits | 40 min golden-hour | 60 min family + couple |
Mini-reception | Champagne toast | Cake-cut, first dance, speeches |
Golden-hour hack: sunset shifts from 4:45 p.m. (Jan) to 7:45 p.m. (Jul)—schedule elopements 90 min before sunset; micro-weddings 2 hrs before for extra group setups.
Which Fits Your Vision? (Checklist Quiz)
Q1: Total guests you can’t picture saying “I do” without…
Q2: Must-have reception element?
Q3: Décor vibe?
How KDH Packages Serve Both Intimate Formats
- Flexible hours: Coverage starts at 2 hrs for sunrise elopements and scales up to 6 hrs for micro-wedding dinners add hours in 2 hour increments if your timeline shifts.
- Drone & second-shooter on-call: Only book these extras when the guest count or FAA clearance truly warrants them; skip the bloat otherwise.
- Travel included within 75 mi of Pensacola (Destin ↔ Gulf Shores) no surprise mileage line-items in your invoice.
Decided on “Micro” or “Elope”?
Lock your intimate-wedding package today with a 40 % deposit.
FAQs About Micro-Weddings vs Elopements
What’s the guest limit for a micro-wedding on the Gulf Coast?
Up to 50 seated guests; permits typically require a chair count, arch size and noise cutoff at 9 p.m.
Do I need a permit for a Pensacola-Beach elopement?
Yes if you set up any décor; standing elopements under 10 guests with no chairs usually need only a free notification form.
How much can I save by eloping instead of a micro-wedding?
Average total spend drops from about $8,500 to $3,500, mainly by trimming catering, seating rentals and reception hours.